bar
Kapat

ALTERNATOR 12V 120 AMP ERKUNT TRAKTOR (IA1563 - 11.204.519)

ISKRA - LETRIKA - MAHLE Oem Reference number IA1563 - 11.204.519
Veri bulunamadı
CASE MAXXUM 01.07-01.12 NEF; 6-cyl; Tier 3; 141HP 6.7
CASE MAXXUM 07.15- NEF Tier 4; 135HP 4.5
CASE MAXXUM 01.07-01.12 NEF; 6-cyl; Tier 3; 126HP 6.7
NEW HOLLAND T6050 - NEF; 6-cyl; Tier 3; 127HP 6.7
CASE MAXXUM 07.13- NEF Tier 4; 131HP 4.5
NEW HOLLAND T6040 01.07- NEF; 6-cyl; Tier 3; 120HP 6.7
NEW HOLLAND T6070 - NEF; 6-cyl; Tier 3, 142HP 6.7
CASE MAXXUM 01.07-03.12 NEF; 6-cyl; Tier 3; 117HP 6.7
CASE MAXXUM 02.12- NEF Tier 4; 131HP 4.5
CASE MAXXUM 01.07- NEF-6-cyl 6.7
CASE MAXXUM 01.07-01.12 NEF; 4-cyl; 132HP 4.5
NEW HOLLAND T6060 01.07- NEF; 6-cyl; 130HP 6.7
CASE MAXXUM 01.07-12.12 NEF; 4-cyl; 122HP 4.5
CASE MAXXUM 01.07- NEF, 4-cyl, 101HP 4.5
CASE MAXXUM 01.07-01.12 NEF; 4-cyl; 112HP 4.5
CASE PUMA 11.10- NEF Tier 4; 130HP 6.7
CASE MAXXUM 07.13- NEF Tier 4; 121HP 4.5
NEW HOLLAND T6090 - NEF Tier3; 165HP 6.7
NEW HOLLAND T6030 - NEF; 6-cyl; Tier III; 117HP 6.7
NEW HOLLAND T7 12.10- NEF Tier 4; 155HP 6.7
CASE PUMA 01.11- NEF Tier 4; 160HP 6.7
NEW HOLLAND T7 12.10- NEF Tier 4; 125HP 6.7
CASE MAXXUM 02.12- NEF Tier 4; 121HP 4.5
CASE PUMA 12.10- NEF Tier 4; 146HP 6.7
CASE PUMA 01.11- NEF Tier 4; 146HP 6.7
CASE MAXXUM 02.12- NEF Tier 4; 125HP 6.7
CASE MAXXUM 02.12- NEF Tier 4; 140HP 6.7
NEW HOLLAND T7 12.10- NEF Tier 4; 140HP 6.7
CASE MAXXUM 02.12- NEF Tier 4; 116HP 6.7
CASE MAXXUM 07.13- NEF Tier 4; 110HP 4.5
CASE MAXXUM 02.12- NEF Tier 4; 110HP 4.5
CASE PUMA 11.08- NEF Tier 3; 158HP 6.7
CASE MXU 07.03- -
CASE MXU 07.03- -
NEW HOLLAND TD5 - FPT F5C; 4-cyl; Tier 4; 114HP 3.4
NEW HOLLAND T6080 - NEF Tier 3; 155HP 6.7
CASE PUMA 11.09- NEF Tier 3; 127HP 6.7
NEW HOLLAND T6020 01.07- NEF 6-cyl, 110HP 6.7
STEYR (STEYR-DAIMLER-PUCH AG) 6000 SERIE - FPT NEF; 6-cyl; 125HP 6.7
NEW HOLLAND T6 01.12- FPT NEF; 6-cyl, Tier 4; 175HP 6.7
CASE FARMALL - FPT NEF; 4-cyl.; 130HP 3.4
CASE FARMALL - FPT NEF; 4-cyl.; 120HP 3.4
NEW HOLLAND T6 01.12- FPT NEF; 4-cyl, Tier 4; 163HP 4.5
NEW HOLLAND T6 01.12- FPT NEF; 4-cyl, Tier 4; 154HP 4.5
NEW HOLLAND T6 01.12- FPT NEF; 4-cyl, Tier 4; 143HP 4.5
NEW HOLLAND T6 01.12- FPT NEF; 4-cyl, Tier 4; 121HP 4.5
NEW HOLLAND TD5 - FPT F5C; 4-cyl; Tier 4; 99HP 3.4
NEW HOLLAND T5 07.12- FPT F5C; 4-cyl, Tie4; 99HP 3.4
NEW HOLLAND T5 07.17- FPT F5C; 4-cyl, Tie4; 130HP 4.5
NEW HOLLAND T5 07.12- FPT F5C; 4-cyl, Tie4; 114HP 3.4
NEW HOLLAND T5 07.12- FPT F5C; 4-cyl, Tie4; 107HP 3.4
NEW HOLLAND (SPERRY NEW HOLL.) T6080 - 155HP 6 cyl 6.7
NEW HOLLAND (SPERRY NEW HOLL.) T6070 - 140HP 6 cyl 6.7
STEYR (STEYR-DAIMLER-PUCH AG) 6000 SERIE - 135HP 6.7
NEW HOLLAND (SPERRY NEW HOLL.) T6050 - 125HP 6 cyl 6.7
NEW HOLLAND (SPERRY NEW HOLL.) T6030 - 115HP 6 cyl 6.7
NEW HOLLAND TD5 - FPT F5C; 4-cyl; Tier 4; 86HP 3.4
NEW HOLLAND TD5 - FPT F5C; 4-cyl; Tier 4; 107HP 3.4
NEW HOLLAND T5 07.15- FPT F5C; 4-cyl, Tie4; 75HP 3.4
NEW HOLLAND T5 07.17- FPT F5C; 4-cyl, Tie4; 120HP 4.5
NEW HOLLAND T5 07.17- FPT F5C; 4-cyl, Tie4; 117HP 4.5
CASE MXU 07.03- -
CASE MXU 07.05- -
CASE MXU 07.03- -
CASE MXU 07.03- -